Iso 1161 Pdf Free Download
Model | Capacity (lbs.) | Max Speed (MPH) | Type Of Wheels | Number Of Wheels | Inflation PSI | A | B | C | D | E | F | G | Weight (lbs.) | In Stock | Price* | Buy Online |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC49000A-2PA Container Caster | 2,500 | 5 | Urethane on Iron | 1 | N/A | 19.10 inches | 15.47 inches | 8 inches | 2 inches | 2 inches | 3 inches | 10.25 inches | 73.60 | Yes | $1,280.14 | |
AC49000A-3PA Container Caster | 5,000 | 5 | Urethane on Iron | 1 | N/A | 21.59 inches | 17.96 inches | 10 inches | 2.63 inches | 3.63 inches | 5 inches | 12 inches | 126 | Yes | $2,359.16 | |
AC49000A-4PA Container Caster | 10,000 | 5 | Urethane on Iron | 2 | N/A | 22.59 inches | 18.96 inches | 10 inches | 2.5 inches | 3.5 inches | 5 inches | 14.25 inches | 222.25 | Yes | $3,000.27 | |
AC49000A-5PA Container Caster | 12,000 | 5 | Urethane on Iron | 2 | N/A | 24.59 inches | 20.96 inches | 12 inches | 2.88 inches | 4.88 inches | 5 inches | 14.25 inches | 241.25 | Yes | $3,380.82 | |
AC49000A-6PA Container Caster | 16,800 | 5 | Urethane on Iron | 2 | N/A | 28.59 inches | 24.96 inches | 16 inches | 3.56 inches | 7.56 inches | 5 inches | 14.25 inches | 292.25 | Yes | $3,905.69 | |
AC49000A-7PA Container Caster | 3,120 | 5 | Pneumatic | 2 | 85 | 30.59 inches | 26.96 inches | 18 inches | 4.5 inches | 9.5 inches | 6 inches | 12 inches | 112 | Yes | $2,330.98 | |
AC49000A-8PA Container Caster | 5,550 | 5 | Pneumatic | 2 | 115 | 35.34 inches | 31.71 inches | 23 inches | 5 inches | 12.5 inches | 7.25 inches | 14.25 inches | 203 | Yes | $4,409.13 | |
AC49000A-9PA Container Caster | 7,260 | 5 | Pneumatic | 2 | 100 | 37.84 inches | 34.21 inches | 25 inches | 5 inches | 13.5 inches | 7.75 inches | 14.25 inches | 239 | Yes | $6,807.25 | |
AC49000A-10PA Container Caster | 9,460 | 6 | Pneumatic | 2 | 130 | 37.59 inches | 33.96 inches | 23.54 inches | 5 inches | 12.77 inches | 7.13 inches | 12 inches | 294 | Yes | -- | Register For Quote |
AC49000A-11PA Container Caster | 15,000 | 6 | Pneumatic | 2 | 145 | 38.59 inches | 34.96 inches | 23.62 inches | 6 inches | 13.81 inches | 9.84 inches | 14.25 inches | 524 | Yes | -- | Register For Quote |
AC49000A-12PA Container Caster | 18,000 | 5 | Urethane on Iron | 2 | N/A | 32.59 inches | 28.96 inches | 20 inches | 4.31 inches | 10.31 inches | 5 inches | 14.25 inches | 347 | Yes | $6,531.10 | |
AC49000A-13PA Container Caster | 10,000 | 5 | Nylatron HD | 1 | N/A | 17.63 inches | 14 inches | 6 inches | 1.75 inches | .75 inches | 3 inches | 12 inches | 70 | No | -- | Register For Quote |
* Price is per caster.
Installing into standard ISO containers with ISO 1161 corner fittings at corners
- Lift container per international standard (ISO) 3874 or other means so that the bottom surface of the corner fittings are about 40" above the rolling surface.
- With a fork lift truck raise the unlocked Casterloc into the bottom hole of each corner fitting & activate the twist lock with its handle. Before lowering the container, adjust the clamping stud to tighten connection ( 50 to 125 ft/ lb.) Notice - tightening must be done before lowering.
- When all four Casterlocs are tight, lower the container to the level rolling surface.
- The container may be raised a second time & retightened to the same torque after "settling", if desired.
Operation
- Moving standard freight containers on casters differs from moving containers on a chassis because the caster connection has less horizontal structural strength. For this reason, the speed of movement must be slower and the surface on which the caster rolls, must be reasonably smooth. Excessive forces in a horizontal direction can cause failure. For this reason, speed shall not exceed the limit shown for each caster.
- Moving heavy containers on casters requires that its movement always be under control for direction and braking on both level and unlevel surfaces. A towing vehicle with tow bars affixed to the forward bottom corners is the optimum method of moving & braking. Personnel should remain clear of the roll path to prevent injury. Sufficient personnel should be utilized for good visibility.
Important Note
- Lifting and handling ISO freight containers should be done by qualified personnel familiar with ISO standard 3874. This standard is available from the International Standards Organization (in the U.S.A.; American National Standards Institute (ANSI)).
Posted by: valrieokuniewskissa.blogspot.com
Source: https://www.tandemloc.com/ac49000a-series
Komentar
Posting Komentar